The Company is also facilitating loans as a Business Correspondent as mentioned herein below:
| Managed Books Product Wise ROI | |||||
|---|---|---|---|---|---|
| Sl no. | BC Partners | Product Name | R.O.I (Reducing) | Processing Fees | Remarks |
| 1 | ESAF SFB | Micro Banking (5 to 75 K) | 26.00%p.a | 1.5% + GST | Pro fee applicable on 50 k above loan |
| FIG (Agriculture) (30 to 50 K) | 26.00%p.a | 1.5% + GST | Pro fee applicable on 50 k above loan | ||
| MEL (Micro enterprise Loan) (50k to 150 K) | 25.00%p.a | 1.5% + GST | |||
| VVY(Vyapar Vikas Yojana){5 k to 150 k} | 27.00%p.a | 1.5% + GST | Pro feeapplicable on 25 k above loan | ||
| 2 | UTKARSH SFB | Micro Loan (20 to 75 K) | 25.00%p.a | >Rs. 50000/- 1%+ GST | |
| 3 | IDBI BANK | Micro Loan (20 to 50 K) | 24.00%p.a | 1% +GST | Pro feeapplicable on 50 k above loan |
| 4 | Avanti Finance | Micro Loan (20 to 60 K) | 27.00%p.a | 1% +GST | |
| 5 | Ananya Finance | Co-Lending (10 to 50 K) | 27.00%p.a | 1%+ GST | |
| 6 | SIDBI | Prayas Loan for MSME | 18% | 1%+ GST | |
| Comprehensive Services Details | |||
|---|---|---|---|
| Lender Name | Service offered | Contact Information | Lender’s Website |
| Avanti Finance Private Limited (Avanti) |
|
1. Name - Saurabh Kumar,
Designation- Nodal Officer, Email: saurabh.kumar@avantifinance.in, Contact Number- +919845093467 2. Grievance Officer Name- Edwin Samuel, Designation-Grievance Officer Email: edwin.samuel@avantifinance.in, Contact Number- +919880365147 |
https://www.avantifinance.in/ |